| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Diodes Incorporated
Model Number : AP7312-1833FM-7
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Fixed
Number of Regulators : 2
Voltage - Input (Max) : 6V
Voltage - Output (Min/Fixed) : 1.8V, 3.3V
Voltage - Output (Max) : -
Voltage Dropout (Max) : 0.3V @ 150mA, 0.2V @ 150mA
Current - Output : 150mA, 150mA
Current - Quiescent (Iq) : 80 µA
Current - Supply (Max) : -
PSRR : 65dB (1kHz)
Control Features : Enable
Protection Features : Over Current, Over Temperature, Short Circuit
Operating Temperature : -40°C ~ 85°C
Mounting Type : Surface Mount
Package / Case : 6-UFDFN Exposed Pad
Supplier Device Package : U-DFN2018-6
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Diodes Incorporated |
| Product Category | Linear Voltage Regulators |
| Series | AP7312 |
| Product | LDO Regulators |
| Type | Low Dropout Linear Regulator |
| Packaging | Alternate Packaging |
| Mounting-Style | SMD/SMT |
| Package-Case | 6-UFDFN Exposed Pad |
| Operating-Temperature | -40°C ~ 85°C |
| Mounting-Type | Surface Mount |
| Output-Type | Fixed |
| Supplier-Device-Package | 6-DFN2018 (2.0x1.8) |
| Voltage-Input | 2 V ~ 6 V |
| Number-of-Outputs | 2 Output |
| Current-Output | 150mA |
| Voltage-Output | 1.8V, 3.3V |
| Regulator-Topology | Positive Fixed |
| Voltage-Dropout-Typical | 0.2V @ 150mA, 0.15V @ 200mA |
| Number-of-Regulators | 2 Regulators |
| Current-Limit-Min | 200mA |
| Pd-Power-Dissipation | 2200 mW |
| Maximum Operating Temperature | + 85 C |
| Operating temperature range | - 40 C |
| Output-Voltage | 1.8 V 3.3 V |
| Input-Voltage-MAX | 6 V |
| Output-Current | 150 mA |
| Input-Voltage-MIN | 2 V |
| Load-Regulation | 0.6 % |
| Voltage-Regulation-Accuracy | 2 % |
| Package-Case | DFN-2018-6 |
| Reference-Voltage | 0.8 V |
| Dropout-Voltage-Max | 300 mV |
| Line-Regulation | 0.01 %/V |
| Power Supply Ripple Rejection (PSRR) | 65 dB |
|
|
AP7312-1833FM-7 IC REG LINEAR 1.8V/3.3V 6DFN2018 Diodes Incorporated Images |