| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Infineon Technologies
Model Number : TLS850B0TEV50ATMA1
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Fixed
Number of Regulators : 1
Voltage - Input (Max) : 40V
Voltage - Output (Min/Fixed) : 5V
Voltage - Output (Max) : -
Voltage Dropout (Max) : 0.5V @ 250mA
Current - Output : 500mA
Current - Quiescent (Iq) : 25 µA
Current - Supply (Max) : 33 µA
PSRR : 60dB (100Hz)
Control Features : Enable
Protection Features : Over Current, Over Temperature
Operating Temperature : -40°C ~ 150°C (TJ)
Mounting Type : Surface Mount
Package / Case : TO-252-5, DPak (4 Leads + Tab), TO-252AD
Supplier Device Package : PG-TO252-5
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Infineon |
| Product Category | Linear Voltage Regulators |
| Series | Automotive AEC-Q100 OPTIREG™ |
| Operating-Temperature | -40°C ~ 150°C (TJ) |
| Mounting-Type | Surface Mount |
| Output-Type | Fixed |
| Supplier-Device-Package | PG-TO252-5 |
| Control-Features | Enable |
| Current-Output | 500mA |
| Output-Configuration | Positive |
| Voltage-Output-Max | - |
| Voltage-Input-Max | 40V |
| Number-of-Regulators | 1 Regulator |
| Package-Case | TO-252-5 DPak (4 Leads + Tab) TO-252AD |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Manufacturer | Infineon Technologies |
| Voltage-Dropout-Max | 0.5V @ 250mA |
| Current-Quiescent-Iq | 25 µA |
| PSRR | 60dB (100Hz) |
| Protection-Features | Over Current Over Temperature |
| Product-Status | Active |
| Base-Product-Number | TLS850 |
| Current-Supply-Max | 33 µA |
| Voltage-Output-Min-Fixed | 5V |
|
|
TLS850B0TEV50ATMA1 IC REG LINEAR 5V 500MA TO252-5 Infineon Technologies Images |