| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Infineon Technologies
Model Number : FM18W08-SGTR
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Memory Type : Non-Volatile
Memory Format : FRAM
Technology : FRAM (Ferroelectric RAM)
Memory Size : 256Kbit
Memory Organization : 32K x 8
Memory Interface : Parallel
Clock Frequency : -
Write Cycle Time - Word, Page : 130ns
Access Time : -
Voltage - Supply : 2.7V ~ 5.5V
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 28-SOIC (0.295", 7.50mm Width)
Supplier Device Package : 28-SOIC
VOLTAGE RANGE 1000 to 1800 Volts CURRENT 1.0 Ampere
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Ramtron |
| Product Category | IC Chips |
| Series | F-RAM™ |
| Packaging | Cut Tape (CT) |
| Unit-Weight | 0.078125 oz |
| Mounting-Style | SMD/SMT |
| Operating-Temperature-Range | - 40 C to + 85 C |
| Package-Case | 28-SOIC (0.295", 7.50mm Width) |
| Operating-Temperature | -40°C ~ 85°C (TA) |
| Interface | Parallel |
| Voltage-Supply | 2.7 V ~ 5.5 V |
| Supplier-Device-Package | 28-SOIC |
| Memory Capacity | 256K (32K x 8) |
| Memory-Type | FRAM (Ferroelectric RAM) |
| Speed | 70ns |
| Access-Time | 70 ns |
| Format-Memory | RAM |
| Maximum Operating Temperature | + 85 C |
| Operating temperature range | - 40 C |
| Operating-Supply-Voltage | 3.3 V |
| Interface-Type | Parallel |
| Organization | 32 k x 8 |
| Supply-Voltage-Max | 5.5 V |
| Supply-Voltage-Min | 2.7 V |
| Package-Case | SOIC-28 |
|
|
FM18W08-SGTR IC FRAM 256KBIT PARALLEL 28SOIC Infineon Technologies Images |